|
Arbitron PPM Release Schedule
PPM Software, Data and eBook release the same day as RRC Rankers at my.arbitron.com. If your station subscribes to Weeklies PPM data,
the RRC distributes your Weeklies packet within 24 hours of Arbitron’s release of the data at my.arbitron.com.
January 2010 RRC Report Releases February 2010 RRC Report Releases March 2010 RRC Report Releases
January 2010 RRC Report Releases
| Market | Ranker | Vital Signs | Monthly Packet |
| Atlanta | 02/24/2010 | 02/25/2010 | 02/26/2010 |
| Baltimore | 02/25/2010 | 02/26/2010 | 03/01/2010 |
| Boston | 02/25/2010 | 02/26/2010 | 03/01/2010 |
| Chicago | 02/24/2010 | 02/25/2010 | 02/26/2010 |
| Cincinnati | 02/26/2010 | 03/01/2010 | 03/02/2010 |
| Cleveland | 02/26/2010 | 03/01/2010 | 03/02/2010 |
| Dallas | 02/24/2010 | 02/25/2010 | 02/26/2010 |
| Denver-Boulder | 02/25/2010 | 02/26/2010 | 03/01/2010 |
| Detroit | 02/25/2010 | 02/26/2010 | 03/01/2010 |
| Houston-Galveston | 02/24/2010 | 02/25/2010 | 02/26/2010 |
| Kansas City | 02/26/2010 | 03/01/2010 | 03/02/2010 |
| Las Vegas | 02/26/2010 | 03/01/2010 | 03/02/2010 |
| Los Angeles | 02/24/2010 | 02/25/2010 | 02/26/2010 |
| Miami-Ft. Lauderdale-Hollywood | 02/25/2010 | 02/26/2010 | 03/01/2010 |
| Middlesex-Somerset-Union | 02/24/2010 | 02/25/2010 | 02/26/2010 |
| Minneapolis-St. Paul | 02/25/2010 | 02/26/2010 | 03/01/2010 |
| Nassau-Suffolk | 02/24/2010 | 02/25/2010 | 02/26/2010 |
| New York | 02/24/2010 | 02/25/2010 | 02/26/2010 |
| Philadelphia | 02/24/2010 | 02/25/2010 | 02/26/2010 |
| Phoenix | 02/25/2010 | 02/26/2010 | 03/01/2010 |
| Pittsburg PA | 02/25/2010 | 02/26/2010 | 03/01/2010 |
| Portland OR | 02/26/2010 | 03/01/2010 | 03/02/2010 |
| Riverside-San Bernardino | 02/24/2010 | 02/25/2010 | 02/26/2010 |
| Sacramento | 02/26/2010 | 03/01/2010 | 03/02/2010 |
| Salt Lake City-Ogden-Provo | 02/26/2010 | 03/01/2010 | 03/02/2010 |
| San Antonio | 02/26/2010 | 03/01/2010 | 03/02/2010 |
| San Diego | 02/25/2010 | 02/26/2010 | 03/01/2010 |
| San Francisco | 02/24/2010 | 02/25/2010 | 02/26/2010 |
| San Jose | 02/24/2010 | 02/25/2010 | 02/26/2010 |
| Seattle-Tacoma | 02/25/2010 | 02/26/2010 | 03/01/2010 |
| St. Louis | 02/25/2010 | 02/26/2010 | 03/01/2010 |
| Tampa-St. Petersburg-Clearwater | 02/25/2010 | 02/26/2010 | 03/01/2010 |
| Washington DC | 02/24/2010 | 02/25/2010 | 02/26/2010 |
February 2010 RRC Report Releases
| Market | Ranker | Vital Signs | Monthly Packet |
| Atlanta | 03/24/2010 | 03/25/2010 | 03/26/2010 |
| Baltimore | 03/25/2010 | 03/26/2010 | 03/29/2010 |
| Boston | 03/25/2010 | 03/26/2010 | 03/29/2010 |
| Chicago | 03/24/2010 | 03/25/2010 | 03/26/2010 |
| Cincinnati | 03/26/2010 | 03/29/2010 | 03/30/2010 |
| Cleveland | 03/26/2010 | 03/29/2010 | 03/30/2010 |
| Dallas | 03/24/2010 | 03/25/2010 | 03/26/2010 |
| Denver-Boulder | 03/25/2010 | 03/26/2010 | 03/29/2010 |
| Detroit | 03/25/2010 | 03/26/2010 | 03/29/2010 |
| Houston-Galveston | 03/24/2010 | 03/25/2010 | 03/26/2010 |
| Kansas City | 03/26/2010 | 03/29/2010 | 03/30/2010 |
| Las Vegas | 03/26/2010 | 03/29/2010 | 03/30/2010 |
| Los Angeles | 03/24/2010 | 03/25/2010 | 03/26/2010 |
| Miami-Ft. Lauderdale-Hollywood | 03/25/2010 | 03/26/2010 | 03/29/2010 |
| Middlesex-Somerset-Union | 03/24/2010 | 03/25/2010 | 03/26/2010 |
| Minneapolis-St. Paul | 03/25/2010 | 03/26/2010 | 03/29/2010 |
| Nassau-Suffolk | 03/24/2010 | 03/25/2010 | 03/26/2010 |
| New York | 03/24/2010 | 03/25/2010 | 03/26/2010 |
| Philadelphia | 03/24/2010 | 03/25/2010 | 03/26/2010 |
| Phoenix | 03/25/2010 | 03/26/2010 | 03/29/2010 |
| Pittsburg PA | 03/25/2010 | 03/26/2010 | 03/29/2010 |
| Portland OR | 03/26/2010 | 03/29/2010 | 03/30/2010 |
| Riverside-San Bernardino | 03/24/2010 | 03/25/2010 | 03/26/2010 |
| Sacramento | 03/26/2010 | 03/29/2010 | 03/30/2010 |
| Salt Lake City-Ogden-Provo | 03/26/2010 | 03/29/2010 | 03/30/2010 |
| San Antonio | 03/26/2010 | 03/29/2010 | 03/30/2010 |
| San Diego | 03/25/2010 | 03/26/2010 | 03/29/2010 |
| San Francisco | 03/24/2010 | 03/25/2010 | 03/26/2010 |
| San Jose | 03/24/2010 | 03/25/2010 | 03/26/2010 |
| Seattle-Tacoma | 03/25/2010 | 03/26/2010 | 03/29/2010 |
| St. Louis | 03/25/2010 | 03/26/2010 | 03/29/2010 |
| Tampa-St. Petersburg-Clearwater | 03/25/2010 | 03/26/2010 | 03/29/2010 |
| Washington DC | 03/24/2010 | 03/25/2010 | 03/26/2010 |
March 2010 RRC Report Releases
| Market | Ranker | Vital Signs | Monthly Packet |
| Atlanta | 04/21/2010 | 04/22/2010 | 04/23/2010 |
| Baltimore | 04/22/2010 | 04/23/2010 | 04/26/2010 |
| Boston | 04/22/2010 | 04/23/2010 | 04/26/2010 |
| Chicago | 04/21/2010 | 04/22/2010 | 04/23/2010 |
| Cincinnati | 04/23/2010 | 04/26/2010 | 04/27/2010 |
| Cleveland | 04/23/2010 | 04/26/2010 | 04/27/2010 |
| Dallas | 04/21/2010 | 04/22/2010 | 04/23/2010 |
| Denver-Boulder | 04/22/2010 | 04/23/2010 | 04/26/2010 |
| Detroit | 04/22/2010 | 04/23/2010 | 04/26/2010 |
| Houston-Galveston | 04/21/2010 | 04/22/2010 | 04/23/2010 |
| Kansas City | 04/23/2010 | 04/26/2010 | 04/27/2010 |
| Las Vegas | 04/23/2010 | 04/26/2010 | 04/27/2010 |
| Los Angeles | 04/21/2010 | 04/22/2010 | 04/23/2010 |
| Miami-Ft. Lauderdale-Hollywood | 04/22/2010 | 04/23/2010 | 04/26/2010 |
| Middlesex-Somerset-Union | 04/21/2010 | 04/22/2010 | 04/23/2010 |
| Minneapolis-St. Paul | 04/22/2010 | 04/23/2010 | 04/26/2010 |
| Nassau-Suffolk | 04/21/2010 | 04/22/2010 | 04/23/2010 |
| New York | 04/21/2010 | 04/22/2010 | 04/23/2010 |
| Philadelphia | 04/21/2010 | 04/22/2010 | 04/23/2010 |
| Phoenix | 04/22/2010 | 04/23/2010 | 04/26/2010 |
| Pittsburg PA | 04/22/2010 | 04/23/2010 | 04/26/2010 |
| Portland OR | 04/23/2010 | 04/26/2010 | 04/27/2010 |
| Riverside-San Bernardino | 04/21/2010 | 04/22/2010 | 04/23/2010 |
| Sacramento | 04/23/2010 | 04/26/2010 | 04/27/2010 |
| Salt Lake City-Ogden-Provo | 04/23/2010 | 04/26/2010 | 04/27/2010 |
| San Antonio | 04/23/2010 | 04/26/2010 | 04/27/2010 |
| San Diego | 04/22/2010 | 04/23/2010 | 04/26/2010 |
| San Francisco | 04/21/2010 | 04/22/2010 | 04/23/2010 |
| San Jose | 04/21/2010 | 04/22/2010 | 04/23/2010 |
| Seattle-Tacoma | 04/22/2010 | 04/23/2010 | 04/26/2010 |
| St. Louis | 04/22/2010 | 04/23/2010 | 04/26/2010 |
| Tampa-St. Petersburg-Clearwater | 04/22/2010 | 04/23/2010 | 04/26/2010 |
| Washington DC | 04/21/2010 | 04/22/2010 | 04/23/2010 |
|